NWU271 11n 150Mbps Wireless USB Adapter
NWU271 802.11 b/g/n USB dongle, by inserting a PC USB socket and connecting a wireless access point through wireless interface, can provide the transmission of broadband data service, which are suitable for using in a wide range of both residential( at-home) and commercial (offices, apartments, hotels, warehouses) network applications. It gives you a blazing fast connection to the internet, far fast and more convenient. NWU271 is a high-performance wireless access tool, and can support downstream data rate up to 150Mbps and upstream data rate up to 150Mbps.This device can enable a computer or device to support 802.11 b/g/n Wi-Fi. Within Wi-Fi network, a computer or device can be connected to your Internet Service Provider (ISP).
Product Support | Click here
Product Specifications*
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Wireless Signal Rates With Automatic Fallback | 11n: Up to 150Mbps (Dynamic) 11g: Up to 54Mbps (Dynamic) 11b: Up to 11Mbps (Dynamic) |
Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power | 18dBm(EIRP) |
Modulation Type | DBPSK, DQPSK, CCK, OFDM |
Receiver Sensitivity | 135M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER |
Work Mode | Ad-Hoc Infrastructure, soft AP |
Wireless Security | 64/128 bit WEPWPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Support Operating System | Windows XP/VISTA/Win7/Linux/Macintosh |
Interface | USB2.0 Hi-Speed connector |
Antenna Type | Internal Omni-directional Antenna |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -40℃~70℃ |
Relative Humidity | 10% ~ 90%, non condensation |
Storage Humidity | 5%~95% non-condensing |
Weight | 7.4g |
Dimensions | 59mm x 19mm x 9mm |
* Subject to change without notice